Choose your size to add to cart
Out of Stock
  • We ship VAT Free from Europe
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Sizecharts

Board Length (cm) 143 146 149 152
Surface Area (dm2) 35.3 36.3 37.4 38.5
Tip Length (cm) 19.4 19.8 20.1 20.5
Tail Length (cm) 19.4 19.8 20.1 20.5
Effective Edge Length (cm) 109 111.5 114 116.5
Contact Length (cm) 104.2 106.5 108.8 111.1
Waist Width (cm) 23.7 23.9 24.1 24.3
Front Foot Width (cm) 24.3 24.5 24.8 25
Rear Foot Width (cm) 24.3 24.5 24.8 25
Tip Width (cm) 28.1 28.3 28.6 28.7
Tail Width (cm) 28.1 28.3 28.6 28.7
Taper (cm) 0 0 0 0
Rocker / Camber (mm) R0.3-C0.3-R0.3 R0.3-C0.3-R0.3 R0.3-C0.3-R0.3 R0.3-C0.3-R0.3
Sidecut Radius (m) 7.7 - 6.4 - 7.7 7.9 - 6.6 - 7.9 8.1 - 6.8 - 8.1 8.3 - 7 - 8.3
Ref. Point (cm) 48.3 49.5 52.1 53.3
Ref. Point (in) 19 19.5 20.5 21
Ref. Stance Setback (cm) 0 0 0 0
Min Ref. Stance Width (cm) 44.3 45.5 48.1 49.3
Min Ref. Stance Width (in) 17.4 17.9 18.9 19.4
Max Ref. Stance Width (cm) 52.3 53.5 56.1 57.3
Max Ref. Stance Width (in) 20.6 21.1 22.1 22.6
Rider Weight (lbs) 100-130 100-150 110-160 110-160
Rider Weight (kg) 45-59 45-68 50-72 50-72
General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep and technical terrain
High speed carving
Flex
CamRock
Underbite
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat