Choose your size to add to cart
Out of Stock
  • We ship VAT Free from Europe
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Sizecharts

Board Length (cm) 149 152 156W 158 159W 161
Surface Area (dm2) 38.3 39.4 41.8 41.5 42.9 42.5
Tip Length (cm) 20.5 21 21.3 21.5 22 22.5
Tail Length (cm) 20.5 21 21.3 21.5 22 22.5
Effective Edge Length (cm) 113 115 118.5 120 120 122
Contact Length (cm) 108 110 113.5 115 115 116
Waist Width (cm) 24.8 25 25.9 25.3 26.1 25.4
Front Foot Width (cm) 25.5 25.7 26.7 26.1 26.9 26.3
Rear Foot Width (cm) 25.5 25.7 26.7 26.1 26.9 26.3
Tip Width (cm) 29.1 29.4 30.3 29.8 30.6 29.9
Tail Width (cm) 29.1 29.4 30.3 29.8 30.6 29.9
Taper (cm) 0 0 0 0 0 0
Rocker / Camber (mm) C0.4 C0.4 C0.4 C0.6 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4
Sidecut Radius (m) 7.7 - 7 - 7.7 7.9 - 7.2 - 7.9 8.2 - 7.5 - 8.2 8.3 - 7.6 - 8.3 8.3 - 7.6 - 8.3 8.5 - 7.8 - 8.5
Ref. Point (cm) 52.1 53.3 57.2 57.2 58.4 59.7
Ref. Point (in) 20.5 21 22.5 22.5 23 23.5
Ref. Stance Setback (cm) 0 0 0 0 0 0
Min Ref. Stance Width (cm) 48.1 49.3 53.2 53.2 54.4 55.7
Min Ref. Stance Width (in) 18.9 19.4 20.9 20.9 21.4 21.9
Max Ref. Stance Width (cm) 56.1 57.3 61.2 61.2 62.4 63.7
Max Ref. Stance Width (in) 22.1 22.6 24.janv 24.1 24.6 25.1
Rider Weight (lbs) 110-160 120-170 150-200 160-210 160-210 180-220+
Rider Weight (kg) 50-72 54-77 68-90 72-95 72-95 82-99+
General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep and technical terrain
High speed carving
Flex
CamRock
 Yes Basic UnInc. RDM XTRM CamRock
Underbite
 Yes Basic UnInc. RDM XTRM Underbite
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat