Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • We ship VAT Free from Europe
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Sizecharts

Size Effective Edge (cm) Waist Width (cm) FF Width (cm) RF Width (cm) Taper (cm) Rocker - Camber (cm) Reference Stance (cm) Setback (cm)
143 106.7 24.5 25.1 25.1 0.0 R0.2 - C0.3 - R0.2 49.5 0
146 109.4 24.7 25.4 25.4 0.0 R0.2 - C0.3 - R0.2 52.1 0
149 112.1 24.8 25.5 25.5 0.0 R0.2 - C0.3 - R0.2 52.1 0
152 114.8 25.0 25.7 25.7 0.0 R0.3 - C0.4 - R0.3 54.6 0
153W 115.9 25.7 26.4 26.4 0.0 R0.3 - C0.4 - R0.3 54.6 0
155 117.5 25.1 25.9 25.9 0.0 R0.3 - C0.4 - R0.3 57.2 0
156W 118.5 25.9 26.7 26.7 0.0 R0.3 - C0.4 - R0.3 57.2 0
158 120.2 25.3 26.0 26.0 0.0 R0.3 - C0.4 - R0.3 57.2 0
159W 121.1 26.1 26.9 26.9 0.0 R0.3 - C0.4 - R0.3 57.2 0
161 122.9 25.4 26.3 26.3 0.0 R0.3 - C0.4 - R0.3 59.7 0
163W 124.7 26.3 27.1 27.1 0.0 R0.3 - C0.4 - R0.3 59.7 0
General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep and technical terrain
High speed carving
Flex
CamRock
 Yes Basic CamRock
Underbite
 Yes Basic Underbite
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat