Snowboard specialist from Sideways speaking.
- Super versatile
- Fast base
- Maximum grip and precision
- Can feel a bit aggressive when you don't have your technique fully under control.
Everything about the Nidecker Thruster
Everything about the Nidecker Thruster
The Nidecker Thruster embodies decades of experience in shaping performance snowboards and is designed as a all-mountain powerhouse.
Absorbnid is an innovative top layer designed to absorb unwanted vibrations. This allows us to develop responsive, dynamic boards that still give you a smooth ride without fatigue.
The Nidecker Thruster is the ideal choice for snowboarders looking for versatility and performance in all conditions. Whether you are exploring the slopes or riding deep powder.
Discover the Nidecker Thruster
Size charts
Board Size (cm) | 147 | 150 | 153 | 156 | 159 | 162W |
---|---|---|---|---|---|---|
Total Length (mm) | 1470 | 1500 | 1530 | 1560 | 1590 | 1620 |
Nose Length (mm) | 240 | 260 | 260 | 280 | 280 | 280 |
Contact Edge Length (mm) | 1020 | 1040 | 1070 | 1070 | 1100 | 1130 |
Effective Edge Length (mm) | 1170 | 1200 | 1230 | 1240 | 1270 | 1300 |
Tail Length (mm) | 200 | 200 | 200 | 210 | 210 | 210 |
Sidecut Radius (m) | 7.5 | 7.6 | 7.7 | 7.8 | 8 | 8.2 |
Nose Width (mm) | 286 | 290 | 294 | 297 | 302 | 311 |
Underfoot Width : Front Foot (mm) | 252 | 255 | 259 | 263 | 267 | 276 |
Waist Width (mm) | 244 | 248 | 250 | 254 | 258 | 266 |
Underfoot Width : Rear Foot (mm) | 252 | 257 | 259 | 265 | 267 | 276 |
Tail Width (mm) | 283 | 287 | 291 | 294 | 298 | 307 |
Taper (mm) | 3 | 3 | 3 | 3 | 4 | 4 |
Set Back (mm) | 20 | 20 | 20 | 20 | 20 | 20 |
Reference Stance (mm) | 490 | 500 | 530 | 550 | 550 | 560 |
Minimum - Maximum Stance (mm) | 450 - 570 | 460 - 580 | 490 - 610 | 510 - 630 | 510 - 630 | 520 - 640 |
Recommended Rider's Weight (kg.) | 50-60 | 55-65 | 60-75 | 65-80 | 70-85 | 80+ |
Recommended Rider's Weight (lbs.) | 110-132 | 121-143 | 132-165 | 143-177 | 154-187 | 177+ |
Technische Specificaties
Nidecker Snowboards offers you an extra year of warranty against manufacturing defects. Register your board HERE to extend your warranty from two to three years.
Produced with carbon nanoparticles, the N 9000 has a very dense molecular structure, making it Nidecker's fastest, most durable base material.
This light core made with three different types of wood is a perfect combination of paulownia for lightness, poplar for pop and responsiveness, and hardwood beech along the edges to reinforce the core.
This triax laminate is the result of extensive testing with pro riders and engineers. It is laid at a 45-degree angle to the board and contains various glass densities. This ensures consistent torsional flex, better pop, and more responsiveness on every run.
Absorbnid is an innovative top layer designed to absorb unwanted vibrations. This allows us to develop responsive, dynamic boards that still provide you with a smooth ride without fatigue.
Freeride camrock increases the float and maintains the carving performance.
A directional shape ensures improved performance and stability when riding in one direction, especially in freeriding and on powder snow.