info-icon Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • We ship worldwide
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Sizecharts

156 159 159 W 162 W 165 W
Nose length (mm) 297 300 306 309 315
Tail length (mm) 180 180 180 180 180
Sidecut radius (mm) 8.2 8.4 8.5 8.6 8.7
Nose width (mm) 297 300 306 309 315
Tail width (mm) 295 298 304 307 313
Waist width (mm) 255 258 264 266 270
Taper (mm) 2 2 2 2 2
Rider's weight (kg) 65 - 75 70 - 85 70 - 85 75 - 90 80+
Rider's weight (lbs) 143 - 165 154 - 187 154 - 187 165 - 199 177+
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High speed carving
Grip on ice
Flex
Camber
 Nidecker Escape Plus Camber
Techweel
 Nidecker Escape Plus Techweel
Technical specifications
Reviews