Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • We ship VAT Free from Europe
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Sizecharts

Size (cm) 100 110 115 120 125 130 135 140 145
Board weight kg 1.3kg / 2.86lbs 1.3kg / 2.86lbs 1.4kg / 3.08lbs 1.6kg / 3.52lbs 1.7kg / 3.74lbs 1.8kg / 3.96lbs 1.9kg / 4.18lbs 2.1kg / 4.62lbs 2.3kg / 5.06lbs
Contact Length 62 71 75.5 80 84.5 89 93.5 98 102.5
Effective edge length 67 76 80.5 85 89.5 94 98.5 103 107.5
Tip Width (cm) 22.1 23.5 24.3 25.1 25.8 26.6 27.3 28.1 28.9
Tail Width (cm) 22.1 23.5 24.3 25.1 25.8 26.6 27.3 28.1 28.9
Waist Width (cm) 20 21 21.5 22 22.5 23 23.5 24 24.5
Sidecut radius (m) 5.1 5.4 5.5 5.7 5.9 6 6.2 6.3 6.5
Taper (cm) 0 0 0 0 0 0 0 0 0
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High speed carving
Grip on ice
Flex
Camrock
 Jones Youth Prodigy Camrock
3D Contour base 1.0
 Jones Youth Prodigy 3D Contour base 1.0
Technical specifications
Reviews
Personal advice?
[email protected]
0548201001