Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • We ship VAT Free from Europe
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Size charts

Size (cm) 150 154 156 157W 158 159W 162 163W
Board weight kg 2.3kg / 5.06lbs 2.6kg / 5.72lbs 2.7kg / 5.94lbs 2.7kg / 5.94lbs 2.7kg / 5.94lbs 2.9kg / 6.38lbs 2.9kg / 6.38lbs 3kg / 6.6lbs
Contact Length 102.2 105.4 107 107.8 108.6 109.4 112 112.8
Effective edge length 116.2 119.4 121 121.8 122.6 123.4 126 126.8
Tip Width (cm) 28.5 29 29.3 30.3 29.5 30.5 29.8 30.8
Tail Width (cm) 28.5 29 29.3 30.3 29.5 30.5 29.8 30.8
Waist Width (cm) 24.5 25.1 26.1 25.3 26.3 25.6 26.6
Sidecut radius (m) 7.3 7.5 7.6 7.7 7.7 7.9 8.2 8.4
Taper (cm) 0 0 0 0 0 0 0 0
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High speed carving
Grip on ice
Flex
True Camber
3D Contour base 3.0
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat