Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • We ship VAT Free from Europe
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Description
Sizecharts

Size charts

Size (cm) Contact Length (cm) Side Cut (m) Nose / Tail Width (cm) Waist Width (cm) Stance Min-Max / Set Back Stance Min-Max / Set Back (cm) Flex 10 = Firm Weight Range (lbs / kg)
150 111 8.1 28.2 / 28.2 24.5 19.24"-24"/ 0" 48.9 - 60.9 / 0 cm 4 100+ / 40+
153 114.5 8.2 28.9 / 28.9 24.8 20.25"-25" / 0" 51.5 - 63.5 / 0 cm 4.5 120+ / 45+
156 119 8.2 29.8 / 29.8 25.4 20.25"-25" / 0" 51.5 - 63.5 / 0 cm 5 130+ / 50+
156W 117 8.3 31.1 / 31.1 26.7 20.25"-25" / 0" 51.5 - 63.5 / 0 cm 6 130+ / 50+
159 121 8.3 30.2 / 30.2 25.5 20.25"-25" / 0" 51.5 - 63.5 / 0 cm 5 140+ / 60+
159W 121 8.3 31.2 / 31.2 26.7 20.25"-25" / 0" 51.5 - 63.5 / 0 cm 6 140+ / 60+
162W 122 8.4 31.4 / 31.4 26.7 20.25"-25" / 0" 51.5 - 63.5 / 0 cm 7 150+ / 65+
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High speed carving
Grip on ice
Flex
Banana Technology
 Gnu Gwo Banana Technology
Magne Traction
 Gnu Gwo Magne Traction
Technical specifications
Reviews
Personal advice?
[email protected]
0548201001