info-icon Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • We ship worldwide
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Sizecharts

Size 154 156 157W 158 159W 161W
Nose width (mm) 29 29.4 30.7 29.7 30.9 31.2
Tail width (mm) 29 29.4 30.7 29.7 30.9 31.2
Waist width (mm) 24.8 25.1 26.2 25.3 26.4 26.6
Effective edge (mm) 1170 1186 1196 1193 1210 1226
Rider Weight (lbs) 120-180 130-190 135-195 140-200 145-210 155-225+
Rider Weight (kg) 54-81 59-81 61-88 63-90 66-95 70-102+
General specifications
About this snowboard
Freestyle / Park
Offpiste
Grip op ijs
Steil en technisch terrein
High speed carving
Flex
Resort V3
 Capita Outerspace Living Resort V3
The Mothership
 Capita Outerspace Living The Mothership
Technical specifications
Reviews