Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • We ship VAT Free from Europe
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Size charts

Board Size 149 152 155 158 162
Weight Range 100-150 lbs. / 45-68kg 120-180 lbs. / 54-82kg 120-180 lbs. / 54-82kg 150-200 lbs. / 68-91kg 180-260 lbs.+ / 82-118kg+
Waist Width 244mm 249mm 251mm 254mm 258mm
Stance Location 0 0 0 0 0
Binding Sizes Men's S/M, Women's M/L Men's M/L, Women's L Men's M/L, Women's L Men's M/L, Women's L Men's L, Women's L
Running Length 1080mm 1110mm 1140mm 1170mm 1210mm
Sidecut Radius 7.3m 7.5m 7.7m 7.9m 8.2m
Sidecut Depth 19.9mm 20.5mm 21.0mm 21.6mm 22.3mm
Stance Width 530mm 530mm 560mm 560mm 560mm
Nose Width 283.9mm 290.0mm 293.1mm 297.2mm 302.7mm
Tail Width 283.9mm 290.0mm 293.1mm 297.2mm 302.7mm
Effective Edge 1125mm 1155mm 1185mm 1215mm 1255mm
General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep and technical terrain
High speed carving
Flex
PurePop profile
 Burton Blossom PurePop profile
True Twin
 Burton Blossom True Twin
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat